MARINE DEPARTMENT |
VESSELS DUE AT OUTER ANCHORAGE:
|
SL. | NAME OF VESSELS | ARRIVAL | L.PORT | FLAG | LOCAL |
1 | ISMAR | 06/02/14 | CAMPA | BD | LITMOND |
2 | CHANG LIN | 06/02/14 | SING | PANA | MBL |
3 | *MERATUS GORONTALO | 06/02/14 | COL | INDO | SSLL |
4 | BASHUNDHARA-2 | 06/02/14 | DONG | BD | BASHUND |
5 | *SANTA FELICITA(CONT)30/01 | 06/02/14 | P.KEL | LIBE | TRIDENT |
6 | ISMAIL DEEB | 06/02/14 | CAMPA | BELI | NWSL |
7 | HANJIN HOCHIMINH | 06/02/14 | P.KEL | PANA | HSBL |
8 | *HELENE RICKMERS | 06/02/14 | SING | MARSH | PIL(BD) |
9 | *XPRESS PADMA | 06/02/14 | P.KEL | LIBE | GPSL |
10 | LISSY SCHULTE | 06/02/14 | COL | SING | GLOBLINK |
11 | KRATEROS | 07/02/14 | KRABI | MALT | SSTC |
12 | FS DIAMOND | 07/02/14 | P.KEL | MONGO | TOSL |
13 | TAMIL NADU | 07/02/14 | CAMPA | IND | MADINA |
14 | HS PUCCINI | 07/02/14 | COL | LIBE | SSLL |
15 | XING PENG DA | 07/02/14 | CAMPA | PANA | PSAL |
16 | MONTROSE | 07/02/14 | SFAX | CYP | SSSHIP |
17 | TAN BINH-22 | 07/02/14 | LUMU | MONGO | SEA WORLD |
18 | OMERA-1 | 07/02/14 | PARA | BD | ECSL |
19 | POS ESPERANCE | 08/02/14 | KHALI | PANA | EVEREX |
20 | KOTA RIA | 08/02/14 | SING | SING | PIL(BD) |
21 | CHRISTA RICKMERS | 08/02/14 | COL | ANTI | SEACON |
22 | JIA XIANG SHAN | 08/02/14 | SING | CHINA | SLSSL |
23 | MANDALAY STAR | 09/02/14 | - | LIBE | SEACON |
24 | TORRES STRAIT | 09/02/14 | - | LIBE | APL |
25 | DESHBANDHU-1 | 09/02/14 | SANTOS | BD | GMSHIP |
26 | BLPL BLESSING | 09/02/14 | SING | SING | GBX |
27 | MADELEINE RICKMERS | 09/02/14 | - | MARSH | SEACON |
28 | MAERSK WIESBADEN | 09/02/14 | - | HONG | MBDL |
29 | YANGTZE RIVER | 10/02/14 | - | CYP | CMA-CGM |
30 | OEL SINGAPORE | 10/02/14 | - | SING | GBX |
31 | SRI 1 | 10/02/14 | LABUA | BASSET | RELIANCE |
32 | XPRESS INDUS | 11/02/14 | - | SING | TRIDENT |
33 | MCC JAVA | 11/02/14 | - | INDO | MBDL |
34 | HANSA CASLYPSO | 11/02/14 | - | GERM | SEACON |
35 | MARSI | 11/02/14 | KOHSI | HONG | LITMOND |
36 | LATMAR | 12/02/14 | KALM | MARSH | ELITE |
37 | SUNNY VOYAGER | 12/02/14 | - | PANA | COSCO |
38 | SINAR SANGIR | 12/02/14 | - | PANA | IPL |
39 | SILVER FERN | 12/02/14 | COL | PANA | SSLL |
40 | AN ZE JIANG | 13/02/14 | - | PRC | COSCO |
41 | MOUNT BOKOR | 14/02/14 | - | ANTI | CMA-CGM |
42 | PAC AQUARIUS | 14/02/14 | COL | SING | SSLL |
0 comments:
Post a Comment